Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | |||
Inches | Cm | Inches | Cm | |||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 | |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 | |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 | |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 | |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 | |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 | |
45 | 12 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 | |
46 | 13 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 | |
47 | 14 | 10.5 |
You May Also Like![]() Altra Via Olympus 2 Blue Orange Shoes SS24$ 62.09 $ 47.76 ![]() Performance Trail Quarter Socks$ 18.99 ![]() Igor Star Brillo Jelly Sandal - Rojo$ 46.00 $ 35.00 ![]() MERRELL MEN'S MOAB 3 LOW TOP HIKING SNEAKER WALNUT/MOSS$ 74.58 $ 57.37 ![]() Bamboo Nubuck Cutout Lace-Up Chunky Heel$ 46.50 ![]() MM6 Maison Margiela x Salomon Womens XT-Mary J Shoes$ 66.42 $ 51.09 ![]() Jasper Suede Leather Men's Hiking Trainers$ 100.00 $ 90.57 ![]() Shoes Sidi Shot 2 Blue$ 57.43 $ 44.18 ![]() L'Amour Girls Quilted Flat$ 46.00 ![]() Bow Slip On Flats$ 61.71 $ 47.47 Cart
+
![]() Your cart is currently empty.
|